| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladislav TARASENKO | RUS | 117.60 | 62.70 | 54.90 | 5.45 | 5.30 | 5.65 | 5.45 | 5.60 | 0.00 | #6 | |
| 2 | Alexander SAMARIN | RUS | 100.97 | 51.07 | 49.90 | 5.10 | 4.75 | 5.15 | 4.95 | 5.00 | 0.00 | #5 | |
| 3 | Ilia SPIRIDONOV | RUS | 82.20 | 37.50 | 46.70 | 4.90 | 4.45 | 4.60 | 4.70 | 4.70 | 2.00 | #7 | |
| 4 | Deividas KIZALA | LTU | 68.25 | 29.75 | 38.50 | 3.85 | 3.65 | 3.95 | 3.95 | 3.85 | 0.00 | #2 | |
| 5 | Timur TURSYNBAEV | KAZ | 66.57 | 30.27 | 37.30 | 3.85 | 3.45 | 3.70 | 3.85 | 3.80 | 1.00 | #3 | |
| 6 | Daniel Albert NAURITS | EST | 61.31 | 24.51 | 36.80 | 3.75 | 3.50 | 3.65 | 3.75 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.04.2010 17:38