| Pl. | Name | Nation | TSS = | TES + | PCS + | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexei GENYA | RUS | 42.26 | 21.13 | 0.00 | 0.00 | #1 | |
| 2 | Makar IGNATOV | RUS | 38.20 | 19.10 | 0.00 | 0.00 | #5 | |
| 3 | Deniss VASILJEVS | LAT | 33.32 | 16.66 | 0.00 | 0.00 | #4 | |
| 4 | Alexander PETROV | RUS | 32.86 | 16.43 | 0.00 | 0.00 | #3 | |
| 5 | Denis KHODYKIN | RUS | 28.68 | 14.34 | 0.00 | 0.00 | #2 | |
| 6 | Sergej PANTELEEV | RUS | 21.60 | 10.80 | 0.00 | 0.00 | #7 | |
| 7 | Yakov ZENKO | BLR | 21.54 | 10.77 | 0.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
Last Update: 25.04.2010 17:38