| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makar IGNATOV | RUS | 95.23 | 44.91 | 50.32 | 5.17 | 4.83 | 5.08 | 5.00 | 5.08 | 0.00 | #5 | |
| 2 | Alexei GENYA | RUS | 92.54 | 40.88 | 52.66 | 5.50 | 5.08 | 5.17 | 5.25 | 5.33 | 1.00 | #6 | |
| 3 | Deniss VASILJEVS | LAT | 86.41 | 35.23 | 51.18 | 5.33 | 4.92 | 4.92 | 5.17 | 5.25 | 0.00 | #7 | |
| 4 | Alexander PETROV | RUS | 85.73 | 41.07 | 45.66 | 4.75 | 4.25 | 4.50 | 4.58 | 4.75 | 1.00 | #4 | |
| 5 | Denis KHODYKIN | RUS | 76.97 | 37.13 | 40.84 | 4.17 | 3.75 | 4.25 | 4.00 | 4.25 | 1.00 | #2 | |
| 6 | Sergej PANTELEEV | RUS | 64.97 | 28.97 | 36.00 | 3.67 | 3.50 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | |
| 7 | Yakov ZENKO | BLR | 54.41 | 21.25 | 34.16 | 3.58 | 3.25 | 3.33 | 3.42 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.04.2010 17:38